<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Management &#187; Business Knowledge Management</title>
	<atom:link href="http://www.petersfishery.com/business-management-tag/business-knowledge-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petersfishery.com</link>
	<description>Tips and Information about Business Management</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Digital Corporation Management</title>
		<link>http://www.petersfishery.com/company-management/digital-corporation-management/index.html</link>
		<comments>http://www.petersfishery.com/company-management/digital-corporation-management/index.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Management]]></category>
		<category><![CDATA[Business Knowledge Management]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Company’s Management]]></category>
		<category><![CDATA[corporate management]]></category>
		<category><![CDATA[Process Management]]></category>

		<guid isPermaLink="false">http://www.petersfishery.com/?p=724</guid>
		<description><![CDATA[The introduction of the web, globalization of trade, and elevated of economic information has recast the role of knowledge systems within the area of management and business. Internet technology offers the grounds for a range models and start up business processes, this can be a great chance for digital corporation. Failure from the us dot-com [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://www.avispl.com/SLIS/AVI/ProjectImages/203_lg_3.jpg" alt="203 lg 3 Digital Corporation Management" width="200" height="164" title="Digital Corporation Management" />The introduction of the web, globalization of trade, and elevated of <strong>economic information</strong> has recast the role of knowledge systems within the area of <a href="http://www.petersfishery.com/business-management/management-business"><strong>management and business</strong></a>. <strong>Internet technology</strong> offers the grounds for a range models and start up <strong>business processes</strong>, this can be a great chance for digital corporation.</p>
<p>Failure from the us dot-com didn&#8217;t deter companies to make use of <a href="http://www.petersfishery.com/company-management/digital-corporation-management/index.html"><strong>Internet technology</strong></a> to manage their business. A lot of companies depend on the web and <strong>network technology</strong> to do their jobs digitally, effortlessly connecting many industrial facilities, offices, and purchasers pressure around.</p>
<p>This <strong>digital integration</strong>, both inside or outdoors companies, varying from warehouses towards the executive row, beginning from providers to clients, altering the way we organize and run a company. Ultimately, these changes result in a company that really handled electronically.</p>
<p style="text-align: left;"><span id="more-724"></span>Image: <em>avispl.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersfishery.com/company-management/digital-corporation-management/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Business Knowledge Management</title>
		<link>http://www.petersfishery.com/development-management/maximizing-business-knowledge-management/index.html</link>
		<comments>http://www.petersfishery.com/development-management/maximizing-business-knowledge-management/index.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Management]]></category>
		<category><![CDATA[Business Knowledge Management]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.petersfishery.com/?p=230</guid>
		<description><![CDATA[Knowledge has become the primary business asset that is driven by changes in technology and in global business. These changes have been made human resource management orientation that focused on the tangible assets shifting to focus on the intangible assets. This also means that the comparative advantage that based on Natural Resources in the business [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" title="Business Knowledge Management" src="http://www.businesscrm.net/wp-content/uploads/2009/07/Knowledge-Management-Applications.jpg" alt="Knowledge Management Applications Maximizing Business Knowledge Management" width="250" height="249" />Knowledge has become the primary <strong>business asset</strong> that is driven by changes in technology and in global business. These changes have been made <strong>human resource management</strong> orientation that focused on the tangible assets shifting to focus on the intangible assets. This also means that the comparative advantage that based on Natural Resources in the business shifting to the competitive advantage that based on <strong>the quality of human resources</strong>, and in this context that knowledge becomes a very important asset in the <strong>management / human resource management</strong>.</p>
<p style="text-align: left;">Knowledge, according to Davenport is a liquid mixture of experience, values, contextual information, and expertise that provide the framework for thinking to assess and integrate experiences and new information. This means that knowledge is different from the information, so information become knowledge if happen processes such as comparison, consequences, linking, and conversation. Knowledge can be divided into four types that are, a) knowledge of something; b) knowledge about doing something, c) knowledge to be yourself; and d) knowledge about how to work with others.</p>
<p style="text-align: left;">While the level of knowledge can be divided into three that are: 1) Knowing how to implement; 2) Knowing how to improve; and 3) Knowing how to integrate. With this kind of understanding about knowledge, then <a href="http://www.petersfishery.com/development-management/maximizing-business-knowledge-management/index.html" target="_self"><strong>knowledge management</strong></a> can be defined as follows: &#8220;<em>the process of translating the lessons that learned, which is in the self / mind of someone into information that can be used by every person</em>&#8220;.</p>
<p style="text-align: left;"><span id="more-230"></span> In this context, experts of <a href="http://www.petersfishery.com/business-management/human-resource-management" target="_blank"><strong>human resource management</strong></a> see the <strong>knowledge management</strong> as a guarantee of knowledge which obtained then developed together with others in the organization. Thus, knowledge that obtained by the organization are fully available by providing the right environment, culture, structures and processes to motivate and encourage the sharing of knowledge at every level within the organization.</p>
<p style="text-align: left;"><span style="text-decoration: underline;">Image</span>: <em>www.businesscrm.net</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersfishery.com/development-management/maximizing-business-knowledge-management/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

