<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Management &#187; Public Relation</title>
	<atom:link href="http://www.petersfishery.com/business-management-tag/public-relation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petersfishery.com</link>
	<description>Tips and Information about Business Management</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Measuring Customer Satisfaction</title>
		<link>http://www.petersfishery.com/relationship-management/measuring-customer-satisfaction/index.html</link>
		<comments>http://www.petersfishery.com/relationship-management/measuring-customer-satisfaction/index.html#comments</comments>
		<pubDate>Fri, 06 May 2011 02:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Public Relation]]></category>

		<guid isPermaLink="false">http://www.petersfishery.com/?p=650</guid>
		<description><![CDATA[A simple way is used to measure customer satisfaction, namely: Complaints and Feedback System, Industrial minded customer will provide a form for customers to report preferences and complaints. Moreover, it can be suggestion boxes and telephone complaints to the customer. Chronology informassi provides many good ideas and industry to move faster to resolve the problem. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://www.service800inc.com/Portals/63116/images/satisfied_clients.jpg" alt="satisfied clients Measuring Customer Satisfaction" width="250" height="162" title="Measuring Customer Satisfaction" />A simple way is used to <a href="http://www.petersfishery.com/relationship-management/measuring-customer-satisfaction/index.html"><strong>measure customer satisfaction</strong></a>, namely: <strong>Complaints and Feedback System</strong>, Industrial minded customer will provide a form for customers to report preferences and complaints. Moreover, it can be suggestion boxes and telephone complaints to the customer. Chronology informassi provides many good ideas and industry to move faster to resolve the problem.</p>
<p style="text-align: left;"><strong>Customer Satisfaction Survey</strong>, industry can not use the level of complaints as a measure of customer satisfaction. Industries that are responsive measure customer satisfaction by conducting periodic surveys, namely by sending a list of questions or calls at random from the customer to find out their feelings towards various industrial performance. It also asked about industry performance saingannya.</p>
<p style="text-align: left;"><strong>Ghost Shopping</strong> (Customer shadow), shadow Customers are telling people pretending to be customers and reported strong points and weak points that experienced when buying products from the industry itself and industry rivals. In addition, subscribers shadow report on whether the stores that deal with products from the industry.</p>
<p style="text-align: left;"><strong>Turning Customer Analysis</strong>, Industry can contact customers who do not buy more or change suppliers to find out the cause (if the price is high, service is not good, their products are less reliable and so on, so that can know the level of losing customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersfishery.com/relationship-management/measuring-customer-satisfaction/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Customer Service Management</title>
		<link>http://www.petersfishery.com/relationship-management/improve-customer-service-management/index.html</link>
		<comments>http://www.petersfishery.com/relationship-management/improve-customer-service-management/index.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Public Relation]]></category>

		<guid isPermaLink="false">http://www.petersfishery.com/?p=433</guid>
		<description><![CDATA[Several foundations for customer relationship management: identify your customer candidates. Do not chase every man, build, maintain and collect customer database that has much information which are derived from all channels and customer touching points. Separate your customers based on their needs and value for the company. Like on the customer needs, companies should spend [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://www.motorola.com/web/Business/Solutions/Industry%20Solutions/Government/Public%20Service/Government%20CRM%20_%20Customer%20Service%20Request%20%28CSR%29/_Image/static%20files/Government_CRM_Customer_Service_MD_US-EN.jpg" alt="Government CRM Customer Service MD US EN Improve Customer Service Management" width="250" height="250" title="Improve Customer Service Management" />Several foundations for <a href="http://www.petersfishery.com/relationship-management/improve-customer-service-management/index.html" target="_self"><strong>customer relationship management</strong></a>: identify your customer candidates. Do not chase every man, build, maintain and collect customer database that has much information which are derived from all channels and customer touching points. Separate your customers based on their needs and value for the company. Like on the customer needs, companies should spend more efforts to their most valuable customers.</p>
<p style="text-align: left;">Apply the pricing based on the costumer’s activity and lifetime calculation. Estimate the net recent value from all future earnings that are derived from purchases, margin levels, and references, minus by certain customer service costs. Interact with each customer to improve your learning about their needs and to <strong>build a stronger relationship</strong>.</p>
<p style="text-align: left;">Formulate a customized offer, which communicated with a personalized manner. Customize your products, services and messages according to each customer needs. Facilitate the interaction between costumers and company through company’s call center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersfishery.com/relationship-management/improve-customer-service-management/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Communication Between the Manager and the Employees</title>
		<link>http://www.petersfishery.com/relationship-management/the-importance-of-communication-between-the-manager-and-the-employees/index.html</link>
		<comments>http://www.petersfishery.com/relationship-management/the-importance-of-communication-between-the-manager-and-the-employees/index.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[employee’s management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Public Relation]]></category>
		<category><![CDATA[strong leadership]]></category>

		<guid isPermaLink="false">http://www.petersfishery.com/?p=255</guid>
		<description><![CDATA[Although a manager often has a supervisory role but I think he also must have leadership. Because dealing with the coordination then the manager with his strong leadership means he has the ability to communicate better. The leadership is total commitment. While communication skill is the initial key to be succeed for a manager as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Although a manager often has a supervisory role but I think he also must have leadership. Because dealing with the coordination then the manager with his <strong>strong leadership</strong> means he has the ability to communicate better. The leadership is total commitment. While communication skill is the initial key to be succeed for a manager as a leader.</p>
<p style="text-align: left;"><img class="alignleft" title="manager" src="http://www.experior.com/images/services/project_management.jpg" alt="project management The Importance of Communication Between the Manager and the Employees" width="250" height="262" />As a leader, under any circumstances, a manager must begin to encourage, support, and embrace and communicate with, to and from the <strong>employees</strong>. The fact is that they are the people who have the best ideas about what actually happened. If the manager listens to employees, he will learn much more than he ever imagined. Or probably more than he knew.</p>
<p style="text-align: left;">When a <a href="http://www.petersfishery.com/relationship-management/the-importance-of-communication-between-the-manager-and-the-employees/index.html" target="_self"><strong>manager</strong></a> listened, and when he showed understanding to the employees, they will understand that they are valued as partners in the business. A simple action from the manager, listen and communicating to its employees, it will arise the motivation and encourage the team work to think more creatively and strategically.</p>
<p style="text-align: left;">In order that communication can be managed effectively with the <strong>employees </strong>then these following points can be considered for the manager to be done, that are (1) choose the best way to praise the actions and behavior of the employees is that are positive and productive for the company, (2) talk shortly but clear to get their attention, and encourage the employees to think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersfishery.com/relationship-management/the-importance-of-communication-between-the-manager-and-the-employees/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Within The Company</title>
		<link>http://www.petersfishery.com/relationship-management/communication-within-the-company/index.html</link>
		<comments>http://www.petersfishery.com/relationship-management/communication-within-the-company/index.html#comments</comments>
		<pubDate>Tue, 18 May 2010 01:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[communications revolution]]></category>
		<category><![CDATA[Management Strategy]]></category>
		<category><![CDATA[Public Relation]]></category>

		<guid isPermaLink="false">http://www.petersfishery.com/?p=175</guid>
		<description><![CDATA[You must already know that lately communication needs is almost become a primary requirement. If I may add something, there are now maybe four primary needs, clothing, food, shelter, and the other one is communication. The means of the communication were already evolved or can be said towards its revolution. The awesomeness of this communications [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Communication Within The Company" src="http://workawesome.com/wp-content/uploads/2009/12/ppl.jpg" alt="ppl Communication Within The Company" width="200" height="240" />You must already know that lately communication needs is almost become a primary requirement. If I may add something, there are now maybe four primary needs, clothing, food, shelter, and the other one is communication. The means of the communication were already evolved or can be said towards its revolution.</p>
<p style="text-align: justify;">The awesomeness of this <a href="http://www.petersfishery.com/business-management-tag/communications-revolution" target="_blank"><strong>communications revolution</strong></a> (<em>of course with the support of technology</em>), not all the phases we can taste. Back to the topics, in fact, communication with the support of technology is causes the changes in <strong>the pattern of personal and corporate approach</strong>.</p>
<p style="text-align: justify;"><strong>Public Relation</strong> is said now has a more powerful force than marketing. A seminar on &#8220;<em>how to</em>&#8221; trick this public relation for not only to became a sidekick of the marketing but became a new hero was and still frequently held. Self-actualization became the most powerful weapon for getting ourselves closer to the environment.</p>
<p style="text-align: justify;"><span id="more-175"></span><strong>Method of self-selling or corporate selling</strong> through the media that had a target could provide better feedback. So what it had to do with the <strong>horizontal marketing</strong>? Actually the term of horizontal marketing is based on the fact that the world today is become increasingly flat. Why is it flat? Because in reality with the help of from the socialization media such as <em>facebook, twitter, multiply, yuwie</em> and others, there are no longer boundaries of communication that related to geographical factors.</p>
<p style="text-align: justify;">Although it wasn’t something new, because these media was already exist since the beginning of the 1990s with the presence of mIRC and ICQ, yet with the presence of a media like facebook which is capable providing an interactive experience between its members, in fact can flattening the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petersfishery.com/relationship-management/communication-within-the-company/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

